You are here:
Customers & Projects
In more than 50 projects, mayato’s consultants have utilized their business intelligence and business analytics competencies successfully and efficiently to meet our customers’ goals.
| adidas | AHBR | Allianz RE | Allianz SE Reinsurance |
| Bayer | BLS AG | Bombardier Transportation | Bosch |
| Bundeswehr | BMW Group | Commerzbank/ Dresdner Bank | Daimler AG |
| Daimler Financial Services | DAK Deutsche Angestellten-Krankenkasse | European Commodity Clearing AG | FileTek |
| Forest Labs | GASAG | General Motors | Hewlett-Packard France |
| HSH Nordbank | ITERGO | Kimberly-Clark | Landesamt für Geoinformation und Landentwicklung Baden-Württemberg |
| Mercedes-Benz Bank | Munich RE | MVV Energie AG | Nestlé |
| Nike | PE International | Rahn AG | SAP AG (und Landesgesellschaften) |
| Schwarz Pharma | Schweizerische Bundesbahn | Siemens | Siemens IT - Dienstleistung und Beratung |
| SparkassenVersicherung | tegut | The Phone House Telecom | Vaillant |
| Vattenfall Europe | Vodafone Group Services | Volkswagen Financial Services |



